Specification
| NO. | Flammability physical property | Finish |
|---|---|---|
| 1 | BS-5852 Flammability test report | pass |
| 2 | ISO-7176-16 Flammability test report | pass |
| 3 | ASTM-D641Flammability test report | pass |
| 4 | ARTC (vehicle cushion) Flammability test report | pass |
| 5 | CNS13387 (vehicle cushion) Flammability test report | pass |
| NO. | 汽車內裝仿皮系列 | Finish |
| 1 | MITSUBISHI MOTORS SPC (vehicle cushion) 32 ITEM PASS | pass |
| NO. | NO-TOXIC TEST REPORT | Finish |
| 1 | Phthalates(6p)<1000ppm | pass |
| 2 | EN-71 part3 | pass |
| 3 | 偶氮 AZOIC 測試報告 | pass |
| 4 | 多苯環芳香族化合物 PAHS (第二項) | pass |
| 5 | 美國聯邦法規16-1303測試法規 | pass |
| 6 | ROHS測試報告 | pass |
| 7 | REACH(15)測試報告 | pass |
